Experience breathtaking panoramic ocean views from this stunning unit B of a 3 units CPR, newly remodeled 2-story home offering 3,064 sq ft of modern coastal living. The open floor plan, with soaring vaulted ceilings, creates a bright, spacious ambiance that's ideal for relaxing or entertaining, connecting the kitchen to the dining and living areas, which flow seamlessly to the private wrap-around lanai. With 5 bedrooms and 4 bathrooms, there's ample space for guests and a home office. The flexible layout includes the possibility of a split unit downstairs, which could be accessible via an interior staircase or a separate outside entrance, perfect for multi-generational living, guest quarters, or long-term rental potential. Don't miss your chance to own this exceptional property that combines luxury, versatility, and spectacular views! This beautiful home is perched at the top of the prestigious Maui Meadows neighborhood, just minutes from the beach, world-class restaurants, golf courses, and everything that South Maui has to offer. This is a Residential CPR.
| MLS # | 410070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 103 |
| Listing Provided By | Equity One Real Estate Inc (M) | Roni Panzarini |
| Type | Single Family Residence |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,064 |
| Garage | 2 |
| Zoning | R-0 |
| Acreage | 0.60 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable, Storage, Remodeled, Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Fireplace Yes / No | No |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab, Pillar/Post/Pier |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Property | 16335 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Maui Meadows |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $2,150,000 low | high Med: $1,075,000 sqft: 3,064 low | high Med: 1,496 $ / sqft: $702 low | high Med: $719 On site: 103 low | high Med: 78 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Maui Meadows |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $2,150,000 low | high Med: $1,075,000 sqft: 3,064 low | high Med: 1,496 $ / sqft: $702 low | high Med: $719 On site: 103 low | high Med: 78 | |